Share information
TMH is a public company, listed in the Yangon Stock Exchange.
Number of listed shares: 12,823,224 (as of 22 Jul. 2024)
ISIN Code: MM0000500007
You can easily contact our investor relations department using this form.
Key indicators
|
FY 23/24
|
FY 22/23
|
FY 21/22 |
FY 20/21 |
FY 19/20 |
FY 19 |
FY 18/19 |
Revenue (MMK) |
7,251,441,913 |
4,297,879,816 |
2,698,002,662 |
3,007,791,808 |
5,628,880,126 |
2,968,195,900 |
8,939,871,162 |
Gross Profit (MMK) |
2,114,042,602 |
2,016,279,015 |
942,487,974 |
704,223,076 |
2,462,553,378 |
1,467,132,295 |
4,069,914,104 |
Net Profit (MMK) |
183,531,164 |
170,128,846 |
(103,028,282) |
(703,839,817) |
539,251,269 |
316,679,891 |
633,900,923 |
Share performance
Date | Open | High | Low | Close | Trading volume (shares) | Trading value (MMK)
| No. of listed Shares | Market Cap.(mil MMK) |
20 Dec 2024 | 3,000 | 3,000 | 3,000 | 3,000 | 150 | 450,000 | 12,823,224 | 38,470 |
19 Dec 2024 | 3,000 | 3,000 | 3,000 | 3,000 | 3 | 9,000 | 12,823,224 | 38,470 |
18 Dec 2024 | 3,000 | 3,000 | 3,000 | 3,000 | 5 | 15,000 | 12,823,224 | 38,470 |
17 Dec 2024 | 3,000 | 3,000 | 3,000 | 3,000 | 0 | 0 | 12,823,224 | 38,470 |
16 Dec 2024 | 3,000 | 3,000 | 3,000 | 3,000 | 600 | 1,800,000 | 12,823,224 | 38,470 |
13 Dec 2024 | 3,000 | 3,000 | 3,000 | 3,000 | 501 | 1,503,000 | 12,823,224 | 38,470 |
12 Dec 2024 | 2,950 | 3,000 | 2,950 | 3,000 | 927 | 2,779,650 | 12,823,224 | 38,470 |
11 Dec 2024 | 3,000 | 3,000 | 3,000 | 3,000 | 265 | 795,000 | 12,823,224 | 38,470 |
10 Dec 2024 | 3,000 | 3,000 | 3,000 | 3,000 | 618 | 1,854,000 | 12,823,224 | 38,470 |
9 Dec 2024 | 3,050 | 3,050 | 3,000 | 3,000 | 102 | 311,050 | 12,823,224 | 38,470 |
6 Dec 2024 | 3,050 | 3,050 | 3,050 | 3,050 | 635 | 1,936,750 | 12,823,224 | 39,111 |
5 Dec 2024 | 3,100 | 3,100 | 3,100 | 3,100 | 550 | 1,705,000 | 12,823,224 | 39,752 |
4 Dec 2024 | 2,950 | 3,150 | 2,950 | 3,150 | 295 | 927,250 | 12,823,224 | 40,393 |
3 Dec 2024 | 3,150 | 3,150 | 3,150 | 3,150 | 98 | 308,700 | 12,823,224 | 40,393 |
2 Dec 2024 | 3,100 | 3,100 | 3,100 | 3,100 | 1 | 3,100 | 12,823,224 | 39,752 |
29 Nov 2024 | 3,100 | 3,150 | 3,100 | 3,100 | 5 | 15,650 | 12,823,224 | 39,752 |
28 Nov 2024 | 3,150 | 3,150 | 3,100 | 3,100 | 4 | 12,500 | 12,823,224 | 39,752 |
27 Nov 2024 | 3,150 | 3,150 | 3,150 | 3,150 | 5 | 15,750 | 12,823,224 | 40,393 |
26 Nov 2024 | 3,150 | 3,150 | 3,050 | 3,100 | 109 | 343,050 | 12,823,224 | 39,752 |
22 Nov 2024 | 3,150 | 3,150 | 3,150 | 3,150 | 1,834 | 5,777,100 | 12,823,224 | 40,393 |
21 Nov 2024 | 3,300 | 3,300 | 3,300 | 3,300 | 1,100 | 3,630,000 | 12,823,224 | 42,317 |
20 Nov 2024 | 2,900 | 2,900 | 2,900 | 2,900 | 529 | 1,534,100 | 12,823,224 | 37,187 |
19 Nov 2024 | 2,850 | 2,850 | 2,850 | 2,850 | 7 | 19,950 | 12,823,224 | 36,546 |
18 Nov 2024 | 2,850 | 2,850 | 2,850 | 2,850 | 620 | 1,767,000 | 12,823,224 | 36,546 |
14 Nov 2024 | 2,850 | 2,850 | 2,850 | 2,850 | 35 | 99,750 | 12,823,224 | 36,546 |
13 Nov 2024 | 2,850 | 2,850 | 2,850 | 2,850 | 0 | 0 | 12,823,224 | 36,546 |
12 Nov 2024 | 2,850 | 2,850 | 2,850 | 2,850 | 0 | 0 | 12,823,224 | 36,546 |
11 Nov 2024 | 2,850 | 2,850 | 2,850 | 2,850 | 51 | 145,350 | 12,823,224 | 36,546 |
8 Nov 2024 | 2,900 | 2,900 | 2,850 | 2,850 | 2 | 5,750 | 12,823,224 | 36,546 |
7 Nov 2024 | 2,800 | 2,900 | 2,800 | 2,900 | 38 | 106,900 | 12,823,224 | 37,187 |
6 Nov 2024 | 2,800 | 2,850 | 2,800 | 2,800 | 181 | 511,100 | 12,823,224 | 35,905 |
5 Nov 2024 | 2,850 | 2,850 | 2,850 | 2,850 | 0 | 0 | 12,823,224 | 36,546 |
4 Nov 2024 | 2,850 | 2,850 | 2,850 | 2,850 | 0 | 0 | 12,823,224 | 36,546 |
31 Oct 2024 | 2,850 | 2,850 | 2,850 | 2,850 | 0 | 0 | 12,823,224 | 36,546 |
30 Oct 2024 | 2,850 | 2,850 | 2,850 | 2,850 | 20 | 57,000 | 12,823,224 | 36,546 |
29 Oct 2024 | 2,800 | 2,850 | 2,800 | 2,850 | 109 | 310,200 | 12,823,224 | 36,546 |
28 Oct 2024 | 2,850 | 2,850 | 2,850 | 2,850 | 0 | 0 | 12,823,224 | 36,546 |
25 Oct 2024 | 2,800 | 2,850 | 2,800 | 2,850 | 130 | 369,000 | 12,823,224 | 36,546 |
24 Oct 2024 | 2,800 | 2,800 | 2,800 | 2,800 | 0 | 0 | 12,823,224 | 35,905 |
23 Oct 2024 | 2,800 | 2,800 | 2,800 | 2,800 | 65 | 182,000 | 12,823,224 | 35,905 |
22 Oct 2024 | 2,700 | 2,800 | 2,700 | 2,800 | 218 | 608,800 | 12,823,224 | 35,905 |
21 Oct 2024 | 2,700 | 2,700 | 2,700 | 2,700 | 267 | 720,900 | 12,823,224 | 34,623 |
15 Oct 2024 | 2,700 | 2,700 | 2,700 | 2,700 | 0 | 0 | 12,823,224 | 34,623 |
14 Oct 2024 | 2,700 | 2,700 | 2,700 | 2,700 | 75 | 202,500 | 12,823,224 | 34,623 |
11 Oct 2024 | 2,800 | 2,800 | 2,800 | 2,800 | 0 | 0 | 12,823,224 | 35,905 |
10 Oct 2024 | 2,800 | 2,800 | 2,800 | 2,800 | 0 | 0 | 12,823,224 | 35,905 |
9 Oct 2024 | 2,800 | 2,800 | 2,800 | 2,800 | 0 | 0 | 12,823,224 | 35,905 |
8 Oct 2024 | 2,750 | 2,800 | 2,700 | 2,800 | 141 | 385,300 | 12,823,224 | 35,905 |
7 Oct 2024 | 2,750 | 2,750 | 2,750 | 2,750 | 567 | 1,559,250 | 12,823,224 | 35,264 |
4 Oct 2024 | 2,750 | 2,750 | 2,750 | 2,750 | 401 | 1,102,750 | 12,823,224 | 35,264 |
3 Oct 2024 | 2,750 | 2,750 | 2,750 | 2,750 | 306 | 841,500 | 12,823,224 | 35,264 |
2 Oct 2024 | 2,500 | 2,900 | 2,500 | 2,900 | 1,392 | 3,596,350 | 12,823,224 | 37,187 |
30 Sep 2024 | 2,950 | 2,950 | 2,950 | 2,950 | 100 | 295,000 | 12,823,224 | 37,829 |
27 Sep 2024 | 2,950 | 2,950 | 2,950 | 2,950 | 51 | 150,450 | 12,823,224 | 37,829 |
26 Sep 2024 | 2,950 | 2,950 | 2,800 | 2,900 | 207 | 586,350 | 12,823,224 | 37,187 |
25 Sep 2024 | 2,950 | 2,950 | 2,950 | 2,950 | 30 | 88,500 | 12,823,224 | 37,829 |
24 Sep 2024 | 2,850 | 2,850 | 2,850 | 2,850 | 159 | 453,150 | 12,823,224 | 36,546 |
23 Sep 2024 | 2,800 | 2,850 | 2,800 | 2,850 | 180 | 505,500 | 12,823,224 | 36,546 |
20 Sep 2024 | 2,800 | 2,800 | 2,800 | 2,800 | 0 | 0 | 12,823,224 | 35,905 |
19 Sep 2024 | 2,850 | 2,850 | 2,800 | 2,800 | 101 | 282,850 | 12,823,224 | 35,905 |
18 Sep 2024 | 2,800 | 2,800 | 2,800 | 2,800 | 143 | 400,400 | 12,823,224 | 35,905 |
17 Sep 2024 | 2,750 | 2,800 | 2,750 | 2,800 | 58 | 160,250 | 12,823,224 | 35,905 |
16 Sep 2024 | 2,800 | 2,800 | 2,700 | 2,700 | 1,221 | 3,366,650 | 12,823,224 | 34,623 |
13 Sep 2024 | 2,800 | 2,800 | 2,800 | 2,800 | 457 | 1,279,600 | 12,823,224 | 35,905 |
12 Sep 2024 | 2,800 | 2,800 | 2,800 | 2,800 | 413 | 1,156,400 | 12,823,224 | 35,905 |
11 Sep 2024 | 2,800 | 2,800 | 2,800 | 2,800 | 467 | 1,307,600 | 12,823,224 | 35,905 |
10 Sep 2024 | 2,800 | 2,800 | 2,800 | 2,800 | 253 | 708,400 | 12,823,224 | 35,905 |
9 Sep 2024 | 2,800 | 2,800 | 2,800 | 2,800 | 372 | 1,041,600 | 12,823,224 | 35,905 |
6 Sep 2024 | 2,800 | 2,800 | 2,800 | 2,800 | 429 | 1,201,200 | 12,823,224 | 35,905 |
5 Sep 2024 | 2,800 | 2,800 | 2,800 | 2,800 | 362 | 1,013,600 | 12,823,224 | 35,905 |
4 Sep 2024 | 2,800 | 2,800 | 2,800 | 2,800 | 369 | 1,033,200 | 12,823,224 | 35,905 |
3 Sep 2024 | 2,800 | 2,800 | 2,800 | 2,800 | 5 | 14,000 | 12,823,224 | 35,905 |
2 Sep 2024 | 2,800 | 2,800 | 2,800 | 2,800 | 473 | 1,324,400 | 12,823,224 | 35,905 |
30 Aug 2024 | 2,800 | 2,800 | 2,800 | 2,800 | 657 | 1,839,600 | 12,823,224 | 35,905 |
29 Aug 2024 | 2,800 | 2,800 | 2,800 | 2,800 | 957 | 2,679,600 | 12,823,224 | 35,905 |
28 Aug 2024 | 2,800 | 2,800 | 2,800 | 2,800 | 1,037 | 2,903,600 | 12,823,224 | 35,905 |
27 Aug 2024 | 2,800 | 2,800 | 2,800 | 2,800 | 712 | 1,993,600 | 12,823,224 | 35,905 |
26 Aug 2024 | 2,800 | 2,800 | 2,800 | 2,800 | 0 | 0 | 12,823,224 | 35,905 |
23 Aug 2024 | 2,800 | 2,800 | 2,800 | 2,800 | 958 | 2,682,400 | 12,823,224 | 35,905 |
22 Aug 2024 | 2,800 | 2,800 | 2,800 | 2,800 | 398 | 1,114,400 | 12,823,224 | 35,905 |
21 Aug 2024 | 2,850 | 2,850 | 2,800 | 2,800 | 578 | 1,623,400 | 12,823,224 | 35,905 |
20 Aug 2024 | 2,850 | 2,850 | 2,850 | 2,850 | 100 | 285,000 | 12,823,224 | 36,546 |
19 Aug 2024 | 2,850 | 2,850 | 2,850 | 2,850 | 1 | 2,850 | 12,823,224 | 36,546 |
16 Aug 2024 | 2,850 | 2,850 | 2,850 | 2,850 | 125 | 356,250 | 12,823,224 | 36,546 |
15 Aug 2024 | 2,800 | 2,800 | 2,800 | 2,800 | 343 | 960,400 | 12,823,224 | 35,905 |
14 Aug 2024 | 2,800 | 2,800 | 2,800 | 2,800 | 203 | 568,400 | 12,823,224 | 35,905 |
13 Aug 2024 | 2,850 | 2,850 | 2,800 | 2,800 | 55 | 154,050 | 12,823,224 | 35,905 |
12 Aug 2024 | 2,850 | 2,850 | 2,850 | 2,850 | 3 | 8,550 | 12,823,224 | 36,546 |
9 Aug 2024 | 2,800 | 2,800 | 2,800 | 2,800 | 21 | 58,800 | 12,823,224 | 35,905 |
8 Aug 2024 | 2,800 | 2,800 | 2,800 | 2,800 | 350 | 980,000 | 12,823,224 | 35,905 |
7 Aug 2024 | 2,850 | 2,850 | 2,750 | 2,750 | 279 | 776,250 | 12,823,224 | 35,264 |
6 Aug 2024 | 2,750 | 2,750 | 2,750 | 2,750 | 0 | 0 | 12,823,224 | 35,264 |
5 Aug 2024 | 2,750 | 2,750 | 2,750 | 2,750 | 550 | 1,512,500 | 12,823,224 | 35,264 |
2 Aug 2024 | 2,750 | 2,750 | 2,750 | 2,750 | 100 | 275,000 | 12,823,224 | 35,264 |
1 Aug 2024 | 2,900 | 2,950 | 2,900 | 2,950 | 44 | 127,650 | 12,823,224 | 37,829 |
31 Jul 2024 | 2,900 | 2,900 | 2,900 | 2,900 | 3 | 8,700 | 12,823,224 | 37,187 |
30 Jul 2024 | 2,850 | 2,850 | 2,850 | 2,850 | 1,000 | 2,850,000 | 12,823,224 | 36,546 |
29 Jul 2024 | 2,800 | 2,800 | 2,800 | 2,800 | 51 | 142,800 | 12,823,224 | 35,905 |
26 Jul 2024 | 2,750 | 2,750 | 2,750 | 2,750 | 359 | 987,250 | 12,823,224 | 35,264 |
25 Jul 2024 | 2,750 | 2,750 | 2,750 | 2,750 | 213 | 585,750 | 12,823,224 | 35,264 |
24 Jul 2024 | 2,800 | 2,800 | 2,750 | 2,750 | 55 | 151,500 | 12,823,224 | 35,264 |
23 Jul 2024 | 2,800 | 2,800 | 2,800 | 2,800 | 15 | 42,000 | 12,823,224 | 35,905 |
22 Jul 2024 | 2,800 | 2,800 | 2,800 | 2,800 | 0 | 0 | 12,823,224 | 35,905 |
18 Jul 2024 | 2,700 | 2,800 | 2,700 | 2,800 | 390 | 1,055,000 | 12,823,224 | 35,905 |
17 Jul 2024 | 2,800 | 2,800 | 2,800 | 2,800 | 0 | 0 | 12,823,224 | 35,905 |
16 Jul 2024 | 2,800 | 2,800 | 2,800 | 2,800 | 0 | 0 | 12,823,224 | 35,905 |
15 Jul 2024 | 2,800 | 2,800 | 2,800 | 2,800 | 0 | 0 | 12,823,224 | 35,905 |
12 Jul 2024 | 2,700 | 2,800 | 2,700 | 2,800 | 136 | 368,200 | 12,823,224 | 35,905 |
11 Jul 2024 | 2,700 | 2,800 | 2,700 | 2,800 | 114 | 309,800 | 12,823,224 | 35,905 |
10 Jul 2024 | 2,800 | 2,800 | 2,800 | 2,800 | 3 | 8,400 | 12,823,224 | 35,905 |
9 Jul 2024 | 2,700 | 2,800 | 2,700 | 2,800 | 73 | 199,400 | 12,823,224 | 35,905 |
8 Jul 2024 | 2,700 | 2,800 | 2,700 | 2,800 | 152 | 410,600 | 12,823,224 | 35,905 |
5 Jul 2024 | 2,750 | 2,750 | 2,750 | 2,750 | 0 | 0 | 12,823,224 | 35,264 |
4 Jul 2024 | 2,700 | 2,750 | 2,700 | 2,750 | 357 | 978,900 | 12,823,224 | 35,264 |
3 Jul 2024 | 2,750 | 2,750 | 2,750 | 2,750 | 0 | 0 | 12,823,224 | 35,264 |
2 Jul 2024 | 2,850 | 2,850 | 2,750 | 2,750 | 323 | 891,150 | 12,823,224 | 35,264 |
1 Jul 2024 | 2,850 | 2,850 | 2,850 | 2,850 | 0 | 0 | 12,823,224 | 36,546 |
28 Jun 2024 | 2,850 | 2,850 | 2,850 | 2,850 | 0 | 0 | 12,823,224 | 36,546 |
27 Jun 2024 | 2,750 | 2,850 | 2,750 | 2,850 | 176 | 489,200 | 12,823,224 | 36,546 |
26 Jun 2024 | 2,750 | 2,850 | 2,750 | 2,850 | 250 | 697,500 | 12,823,224 | 36,546 |
25 Jun 2024 | 2,750 | 2,950 | 2,750 | 2,950 | 81 | 235,100 | 12,823,224 | 37,829 |
24 Jun 2024 | 2,900 | 3,000 | 2,900 | 3,000 | 113 | 328,700 | 12,823,224 | 38,470 |
21 Jun 2024 | 2,800 | 2,900 | 2,800 | 2,900 | 41 | 116,800 | 12,823,224 | 37,187 |
20 Jun 2024 | 2,850 | 2,850 | 2,850 | 2,850 | 1 | 2,850 | 12,823,224 | 36,546 |
19 Jun 2024 | 2,850 | 2,850 | 2,850 | 2,850 | 10 | 28,500 | 12,823,224 | 36,546 |
17 Jun 2024 | 2,850 | 2,850 | 2,850 | 2,850 | 22 | 62,700 | 12,823,224 | 36,546 |
14 Jun 2024 | 2,900 | 2,900 | 2,900 | 2,900 | 7 | 20,300 | 12,823,224 | 37,187 |
13 Jun 2024 | 2,850 | 2,850 | 2,850 | 2,850 | 0 | 0 | 12,823,224 | 36,546 |
12 Jun 2024 | 2,800 | 2,850 | 2,800 | 2,850 | 170 | 481,400 | 12,823,224 | 36,546 |
11 Jun 2024 | 2,850 | 2,850 | 2,850 | 2,850 | 55 | 156,750 | 12,823,224 | 36,546 |
10 Jun 2024 | 2,850 | 2,850 | 2,850 | 2,850 | 2 | 5,700 | 12,823,224 | 36,546 |
7 Jun 2024 | 2,750 | 2,800 | 2,750 | 2,800 | 265 | 741,250 | 12,823,224 | 35,905 |
6 Jun 2024 | 2,750 | 2,750 | 2,750 | 2,750 | 52 | 143,000 | 12,823,224 | 35,264 |
5 Jun 2024 | 2,700 | 2,750 | 2,700 | 2,750 | 20 | 54,850 | 12,823,224 | 35,264 |
4 Jun 2024 | 2,700 | 2,700 | 2,700 | 2,700 | 5 | 13,500 | 12,823,224 | 34,623 |
3 Jun 2024 | 2,700 | 2,700 | 2,700 | 2,700 | 66 | 178,200 | 12,823,224 | 34,623 |
31 May 2024 | 2,700 | 2,700 | 2,700 | 2,700 | 10 | 27,000 | 12,823,224 | 34,623 |
30 May 2024 | 2,650 | 2,700 | 2,650 | 2,700 | 76 | 201,650 | 12,823,224 | 34,623 |
29 May 2024 | 2,650 | 2,700 | 2,650 | 2,700 | 265 | 702,300 | 12,823,224 | 34,623 |
28 May 2024 | 2,700 | 2,700 | 2,700 | 2,700 | 0 | 0 | 12,823,224 | 34,623 |
27 May 2024 | 2,700 | 2,700 | 2,700 | 2,700 | 0 | 0 | 12,823,224 | 34,623 |
24 May 2024 | 2,700 | 2,700 | 2,700 | 2,700 | 0 | 0 | 12,823,224 | 34,623 |
23 May 2024 | 2,700 | 2,700 | 2,700 | 2,700 | 6 | 16,200 | 12,823,224 | 34,623 |
21 May 2024 | 2,700 | 2,700 | 2,700 | 2,700 | 2 | 5,400 | 12,823,224 | 34,623 |
20 May 2024 | 2,600 | 2,700 | 2,600 | 2,700 | 288 | 751,000 | 12,823,224 | 34,623 |
17 May 2024 | 2,750 | 2,750 | 2,750 | 2,750 | 0 | 0 | 12,823,224 | 35,264 |
16 May 2024 | 2,750 | 2,750 | 2,750 | 2,750 | 1 | 2,750 | 12,823,224 | 35,264 |
15 May 2024 | 2,900 | 2,900 | 2,900 | 2,900 | 15 | 43,500 | 12,823,224 | 37,187 |
14 May 2024 | 2,650 | 2,900 | 2,650 | 2,900 | 34 | 98,050 | 12,823,224 | 37,187 |
13 May 2024 | 2,700 | 2,700 | 2,700 | 2,700 | 6 | 16,200 | 12,823,224 | 34,623 |
10 May 2024 | 2,950 | 2,950 | 2,950 | 2,950 | 0 | 0 | 12,823,224 | 37,829 |
9 May 2024 | 2,950 | 2,950 | 2,950 | 2,950 | 0 | 0 | 12,823,224 | 37,829 |
8 May 2024 | 2,950 | 2,950 | 2,950 | 2,950 | 19 | 56,050 | 12,823,224 | 37,829 |
7 May 2024 | 2,850 | 2,950 | 2,850 | 2,950 | 6 | 17,600 | 12,823,224 | 37,829 |
6 May 2024 | 2,850 | 2,850 | 2,850 | 2,850 | 2 | 5,700 | 12,823,224 | 36,546 |
3 May 2024 | 2,750 | 2,750 | 2,750 | 2,750 | 0 | 0 | 12,823,224 | 35,264 |
2 May 2024 | 2,750 | 2,750 | 2,750 | 2,750 | 0 | 0 | 12,823,224 | 35,264 |
30 Apr 2024 | 2,750 | 2,750 | 2,750 | 2,750 | 147 | 404,250 | 12,823,224 | 35,264 |
29 Apr 2024 | 2,950 | 2,950 | 2,950 | 2,950 | 0 | 0 | 12,823,224 | 37,829 |
26 Apr 2024 | 2,950 | 2,950 | 2,950 | 2,950 | 1 | 2,950 | 12,823,224 | 37,829 |
25 Apr 2024 | 3,050 | 3,050 | 3,050 | 3,050 | 2 | 6,100 | 12,823,224 | 39,111 |
24 Apr 2024 | 3,100 | 3,100 | 3,050 | 3,050 | 66 | 204,550 | 12,823,224 | 39,111 |
23 Apr 2024 | 2,750 | 2,750 | 2,750 | 2,750 | 0 | 0 | 12,823,224 | 35,264 |
22 Apr 2024 | 2,750 | 2,750 | 2,750 | 2,750 | 6 | 16,500 | 12,823,224 | 35,264 |
12 Apr 2024 | 2,700 | 2,700 | 2,700 | 2,700 | 2 | 5,400 | 12,823,224 | 34,623 |
11 Apr 2024 | 2,600 | 2,600 | 2,600 | 2,600 | 1 | 2,600 | 12,823,224 | 33,340 |
10 Apr 2024 | 2,600 | 2,600 | 2,600 | 2,600 | 61 | 158,600 | 12,823,224 | 33,340 |
9 Apr 2024 | 2,600 | 2,600 | 2,600 | 2,600 | 102 | 265,200 | 12,823,224 | 33,340 |
8 Apr 2024 | 2,600 | 2,600 | 2,600 | 2,600 | 180 | 468,000 | 12,823,224 | 33,340 |
5 Apr 2024 | 2,500 | 2,500 | 2,500 | 2,500 | 10 | 25,000 | 12,823,224 | 32,058 |
4 Apr 2024 | 2,500 | 2,500 | 2,500 | 2,500 | 204 | 510,000 | 12,823,224 | 32,058 |
3 Apr 2024 | 2,500 | 2,500 | 2,450 | 2,450 | 1,518 | 3,794,850 | 12,823,224 | 31,417 |
2 Apr 2024 | 2,500 | 2,500 | 2,500 | 2,500 | 710 | 1,775,000 | 12,823,224 | 32,058 |
29 Mar 2024 | 2,500 | 2,500 | 2,500 | 2,500 | 16 | 40,000 | 12,823,224 | 32,058 |
28 Mar 2024 | 2,600 | 2,600 | 2,500 | 2,500 | 61 | 154,600 | 12,823,224 | 32,058 |
26 Mar 2024 | 2,600 | 2,600 | 2,600 | 2,600 | 269 | 699,400 | 12,823,224 | 33,340 |
25 Mar 2024 | 2,800 | 2,800 | 2,800 | 2,800 | 0 | 0 | 12,823,224 | 35,905 |
22 Mar 2024 | 2,600 | 2,800 | 2,600 | 2,800 | 301 | 782,800 | 12,823,224 | 35,905 |
21 Mar 2024 | 2,900 | 2,900 | 2,500 | 2,900 | 302 | 755,800 | 12,823,224 | 37,187 |
20 Mar 2024 | 2,950 | 2,950 | 2,950 | 2,950 | 1 | 2,950 | 12,823,224 | 37,829 |
19 Mar 2024 | 2,450 | 2,450 | 2,450 | 2,450 | 0 | 0 | 12,823,224 | 31,417 |
18 Mar 2024 | 2,450 | 2,450 | 2,450 | 2,450 | 15 | 36,750 | 12,823,224 | 31,417 |
15 Mar 2024 | 2,450 | 2,450 | 2,450 | 2,450 | 2 | 4,900 | 12,823,224 | 31,417 |
14 Mar 2024 | 2,500 | 2,500 | 2,500 | 2,500 | 45 | 112,500 | 12,823,224 | 32,058 |
13 Mar 2024 | 2,350 | 2,500 | 2,350 | 2,500 | 101 | 252,350 | 12,823,224 | 32,058 |
12 Mar 2024 | 2,350 | 2,500 | 2,350 | 2,500 | 22 | 54,850 | 12,823,224 | 32,058 |
11 Mar 2024 | 2,450 | 2,500 | 2,450 | 2,500 | 110 | 270,000 | 12,823,224 | 32,058 |
8 Mar 2024 | 2,500 | 2,500 | 2,500 | 2,500 | 20 | 50,000 | 12,823,224 | 32,058 |
7 Mar 2024 | 2,500 | 2,500 | 2,500 | 2,500 | 0 | 0 | 12,823,224 | 32,058 |
6 Mar 2024 | 2,500 | 2,500 | 2,500 | 2,500 | 3 | 7,500 | 12,823,224 | 32,058 |
5 Mar 2024 | 2,500 | 2,500 | 2,500 | 2,500 | 0 | 0 | 12,823,224 | 32,058 |
4 Mar 2024 | 2,500 | 2,500 | 2,500 | 2,500 | 36 | 90,000 | 12,823,224 | 32,058 |
1 Mar 2024 | 2,500 | 2,500 | 2,500 | 2,500 | 2 | 5,000 | 12,823,224 | 32,058 |
29 Feb 2024 | 2,500 | 2,500 | 2,500 | 2,500 | 0 | 0 | 12,823,224 | 32,058 |
28 Feb 2024 | 2,500 | 2,500 | 2,500 | 2,500 | 50 | 125,000 | 12,823,224 | 32,058 |
27 Feb 2024 | 2,450 | 2,450 | 2,450 | 2,450 | 0 | 0 | 12,823,224 | 31,417 |
26 Feb 2024 | 2,450 | 2,450 | 2,450 | 2,450 | 2 | 4,900 | 12,823,224 | 31,417 |
23 Feb 2024 | 2,400 | 2,400 | 2,400 | 2,400 | 0 | 0 | 12,823,224 | 30,776 |
22 Feb 2024 | 2,400 | 2,400 | 2,400 | 2,400 | 5 | 12,000 | 12,823,224 | 30,776 |
21 Feb 2024 | 2,450 | 2,450 | 2,450 | 2,450 | 0 | 0 | 12,823,224 | 31,417 |
20 Feb 2024 | 2,450 | 2,450 | 2,450 | 2,450 | 0 | 0 | 12,823,224 | 31,417 |
19 Feb 2024 | 2,500 | 2,500 | 2,450 | 2,450 | 4 | 9,900 | 12,823,224 | 31,417 |
16 Feb 2024 | 2,500 | 2,500 | 2,500 | 2,500 | 63 | 157,500 | 12,823,224 | 32,058 |
15 Feb 2024 | 2,500 | 2,500 | 2,500 | 2,500 | 0 | 0 | 12,823,224 | 32,058 |
14 Feb 2024 | 2,500 | 2,500 | 2,500 | 2,500 | 2 | 5,000 | 12,823,224 | 32,058 |
13 Feb 2024 | 2,500 | 2,500 | 2,400 | 2,400 | 13 | 31,500 | 12,823,224 | 30,776 |
9 Feb 2024 | 2,500 | 2,500 | 2,500 | 2,500 | 1 | 2,500 | 12,823,224 | 32,058 |
8 Feb 2024 | 2,500 | 2,500 | 2,500 | 2,500 | 39 | 97,500 | 12,823,224 | 32,058 |
7 Feb 2024 | 2,500 | 2,500 | 2,500 | 2,500 | 0 | 0 | 12,823,224 | 32,058 |
6 Feb 2024 | 2,500 | 2,500 | 2,500 | 2,500 | 3 | 7,500 | 12,823,224 | 32,058 |
5 Feb 2024 | 2,500 | 2,500 | 2,500 | 2,500 | 10 | 25,000 | 12,823,224 | 32,058 |
2 Feb 2024 | 2,500 | 2,500 | 2,400 | 2,400 | 101 | 247,500 | 12,823,224 | 30,776 |
1 Feb 2024 | 2,500 | 2,500 | 2,500 | 2,500 | 50 | 125,000 | 12,823,224 | 32,058 |
31 Jan 2024 | 2,500 | 2,500 | 2,450 | 2,450 | 300 | 745,000 | 12,823,224 | 31,417 |
30 Jan 2024 | 2,500 | 2,500 | 2,500 | 2,500 | 15 | 37,500 | 12,823,224 | 32,058 |
29 Jan 2024 | 2,500 | 2,500 | 2,500 | 2,500 | 150 | 375,000 | 12,823,224 | 32,058 |
26 Jan 2024 | 2,500 | 2,500 | 2,500 | 2,500 | 50 | 125,000 | 12,823,224 | 32,058 |
25 Jan 2024 | 2,500 | 2,500 | 2,500 | 2,500 | 108 | 270,000 | 12,823,224 | 32,058 |
24 Jan 2024 | 2,500 | 2,500 | 2,500 | 2,500 | 201 | 502,500 | 12,823,224 | 32,058 |
23 Jan 2024 | 2,500 | 2,500 | 2,500 | 2,500 | 52 | 130,000 | 12,823,224 | 32,058 |
22 Jan 2024 | 2,400 | 2,400 | 2,400 | 2,400 | 1 | 2,400 | 12,823,224 | 30,776 |
19 Jan 2024 | 2,500 | 2,500 | 2,500 | 2,500 | 501 | 1,252,500 | 12,823,224 | 32,058 |
18 Jan 2024 | 2,500 | 2,500 | 2,500 | 2,500 | 3 | 7,500 | 12,823,224 | 32,058 |
17 Jan 2024 | 2,500 | 2,500 | 2,500 | 2,500 | 0 | 0 | 12,823,224 | 32,058 |
16 Jan 2024 | 2,500 | 2,500 | 2,500 | 2,500 | 2 | 5,000 | 12,823,224 | 32,058 |
15 Jan 2024 | 2,500 | 2,500 | 2,500 | 2,500 | 1 | 2,500 | 12,823,224 | 32,058 |
12 Jan 2024 | 2,500 | 2,500 | 2,500 | 2,500 | 150 | 375,000 | 12,823,224 | 32,058 |
10 Jan 2024 | 2,500 | 2,500 | 2,500 | 2,500 | 170 | 425,000 | 12,823,224 | 32,058 |
9 Jan 2024 | 2,500 | 2,500 | 2,500 | 2,500 | 5 | 12,500 | 12,823,224 | 32,058 |
