Directorships | Committees | ||
Executive | ACCG | Audit, Compliance and Corporate Governance Committee | |
Non-Executive | NC | Nominating Committee | |
Independent, Non-Executive | RC | Remuneration Committee |
A majority of our Board members are non-executive directors, with 30% of the seats held by independent, non-executive Board member.
BOD Activities in FY23/24
The Board met 7 times. The discussions were focused on TMH’s financial and operational sustainability amidst political and economic crises, with a focus on the following topics:
The table below provides a summary of the topics discussed during each meeting.
Date | Meeting attendance | Business review | Compliance & reporting | Corporate Governance | People | Risks & Controls | Strategy |
17/5/2023 | 100% | ✔ | ✔ | ✔ | ✔ | ✔ | |
4/7/2023 | 100% | ✔ | ✔ | ||||
14/9/2023 | 100% | ✔ | ✔ | ||||
28/12/2023 | 100% | ✔ | ✔ | ✔ | ✔ | ✔ | |
15/1/2024 | 100% | ✔ | |||||
27/2/2024 | 100% | ✔ | ✔ | ||||
28/3/2024 | 100% | ✔ | ✔ |
More information related to topics discussed during the Board meetings can be found in the Annual Report
The attendance of each Director is summarised in the table below:
Name | Date of first appointment | Date of last re-election | Board meetings | ACCG | NC | RC |
U Myint Lwin* | 10/09/2007 | 19/03/2022 | 7/7 | |||
Daw Khin Hnin Lwin* | 10/09/2007 | 19/03/2022 | 7/7 | 4/4 | ||
U Kyaw Swar Lwin* | 03/09/2011 | 19/03/2022 | 7/7 | 1/1 | ||
U Thiha Lwin* | 10/09/2007 | 18/06/2023 | 7/7 | |||
Daw Ohnmar Lwin* | 11/08/2016 | 20/12/2020 | 7/7 | 1/1 | ||
Dr. Nang Lai Yi Soe* | 11/08/2016 | 18/06/2023 | 7/7 | 1/1 | ||
Daw Thu Zar* | 11/08/2016 | 18/06/2023 | 7/7 | |||
U Aung Than | 25/06/2017 | 20/12/2020 | 7/7 | 1/1 | ||
U Thein Zaw | 25/06/2017 | 20/12/2020 | 7/7 | 4/4 | 1/1 | |
Daw Tin May Oo | 1/3/2023 | Nil | 7/7 | 4/4 | 1/1 |
* Indicates the BOD members who individually own more than 8% of TMH’s share.
Overall remuneration | FY 2023-2024 | FY 2022-2023 | FY 2021-2022 | FY 2020-2021 | FY 2019-2020 |
Board of Directors | MMK 57,120,000 |
MMK 53,760,000 |
MMK 26,880,000 |
MMK 61,600,000 |
MMK 67,200,000 |
Executive Officers | MMK 52,320,000 |
MMK 44,160,000 |
MMK 22,080,000 |
MMK 50,600,000 |
MMK 55,200,000 |